Symbol
MANH (Common Stock)
MANH (Common Stock)
Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $162.51 | $167.42 | $160.03 | $165.51 | 544,120 | 1:1 |
| July 21, 2026 | $161.73 | $164.76 | $158.71 | $159.12 | 622,726 | 1:1 |
| July 22, 2026 | $159.12 | $159.46 | $148.06 | $149.11 | 898,141 | 1:1 |
| July 23, 2026 | $150.69 | $151.32 | $145.86 | $147.43 | 648,512 | 1:1 |
| July 24, 2026 | $149.80 | $155.20 | $147.43 | $151.67 | 775,393 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG