Symbol
MANH (Common Stock)
MANH (Common Stock)
Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $221.19 | $224.67 | $221.19 | $223.19 | 535,217 | 1:1 |
| September 1, 2026 | $221.09 | $223.05 | $215.47 | $216.21 | 574,321 | 1:1 |
| September 2, 2026 | $216.49 | $220.05 | $214.39 | $216.77 | 444,767 | 1:1 |
| September 3, 2026 | $220.00 | $225.62 | $219.01 | $222.35 | 534,108 | 1:1 |
| September 4, 2026 | $218.63 | $219.00 | $212.41 | $213.77 | 394,160 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG