Symbol
MANH (Common Stock)
MANH (Common Stock)
Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $252.68 | $255.49 | $251.31 | $255.08 | 414,978 | 1:1 |
September 10, 2024 | $257.80 | $259.68 | $255.26 | $259.49 | 200,113 | 1:1 |
September 11, 2024 | $259.00 | $268.90 | $256.12 | $268.12 | 415,415 | 1:1 |
September 12, 2024 | $268.48 | $268.57 | $262.76 | $263.94 | 270,233 | 1:1 |
September 13, 2024 | $265.19 | $265.32 | $261.07 | $263.74 | 197,266 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.