Symbol
MANH (Common Stock)
MANH (Common Stock)
Week of May 18, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $130.87 | $137.64 | $130.50 | $136.71 | 559,432 | 1:1 |
| May 19, 2026 | $140.57 | $140.82 | $135.21 | $135.42 | 605,808 | 1:1 |
| May 20, 2026 | $132.74 | $137.48 | $129.58 | $137.08 | 576,376 | 1:1 |
| May 21, 2026 | $133.13 | $134.82 | $130.77 | $134.57 | 427,808 | 1:1 |
| May 22, 2026 | $135.33 | $139.14 | $134.77 | $138.64 | 396,087 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG