Symbol
MANH (Common Stock)
MANH (Common Stock)
Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $193.43 | $198.85 | $191.98 | $195.69 | 739,190 | 1:1 |
| August 11, 2026 | $193.87 | $199.22 | $192.49 | $195.20 | 470,250 | 1:1 |
| August 12, 2026 | $190.74 | $193.70 | $187.59 | $192.63 | 772,422 | 1:1 |
| August 13, 2026 | $197.31 | $202.75 | $193.24 | $200.92 | 1,088,313 | 1:1 |
| August 14, 2026 | $202.88 | $203.00 | $196.22 | $197.39 | 751,704 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG