Symbol
MANH (Common Stock)
MANH (Common Stock)
Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $249.42 | $259.76 | $248.37 | $253.22 | 747,198 | 1:1 |
| November 3, 2026 | $248.93 | $258.83 | $246.46 | $255.14 | 1,143,483 | 1:1 |
| November 4, 2026 | $259.32 | $263.47 | $257.75 | $260.41 | 843,664 | 1:1 |
| November 5, 2026 | $260.81 | $263.19 | $254.64 | $255.17 | 1,081,819 | 1:1 |
| November 6, 2026 | $250.88 | $254.76 | $248.76 | $252.78 | 955,758 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG