Symbol
MANH (Common Stock)
MANH (Common Stock)
Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $212.47 | $212.51 | $206.85 | $209.35 | 487,636 | 1:1 |
| September 22, 2026 | $211.77 | $212.57 | $202.18 | $207.09 | 637,207 | 1:1 |
| September 23, 2026 | $209.15 | $212.56 | $207.25 | $210.37 | 444,844 | 1:1 |
| September 24, 2026 | $211.60 | $213.30 | $208.49 | $209.63 | 355,476 | 1:1 |
| September 25, 2026 | $209.50 | $210.38 | $205.47 | $206.03 | 420,410 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG