Estimates

Analyst Ratings

Mean Recommendation:

2.25

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 5.14 7.37 3.93 4.11 3 1 -- -9.57
Annual Dec 24 3.32 3.53 3.17 3.35 8 8 -- 2.23
Annual Dec 23 2.88 2.90 2.85 2.88 8 8 -- 2.49
Quarterly Mar 24 0.77 0.89 0.68 0.78 6 4 -- 3.57
Quarterly Jun 23 0.72 0.73 0.71 0.72 7 7 -- 0.80
Quarterly Sep 23 0.72 0.73 0.71 0.72 7 4 1 0.40
Quarterly Dec 23 0.64 0.65 0.63 0.64 7 5 1 0.45

Actuals -

Reported Mean Estimate Surprise % Change
Annual Dec 22 2.76 2.45 12.78
Annual Dec 21 2.23 2.14 4.41
Annual Dec 20 1.76 1.64 7.07
Quarterly Mar 23 0.80 0.64 24.72
Quarterly Dec 22 0.81 0.50 63.09
Quarterly Sep 22 0.66 0.57 15.45
Quarterly Jun 22 0.69 0.54 28.97

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,093.92 1,098.86 1,088.99 1,093.92 2 1 -- 3.66
Annual Dec 24 964.90 976.16 947.90 968.00 8 8 -- 1.59
Annual Dec 23 861.79 865.21 859.82 861.26 8 8 -- 1.46
Quarterly Mar 24 232.30 245.80 217.76 233.94 6 5 -- 1.84
Quarterly Jun 23 216.60 217.85 215.20 216.60 7 7 -- 0.95
Quarterly Sep 23 217.74 218.57 216.00 218.00 7 7 -- 0.74
Quarterly Dec 23 206.23 208.06 205.00 206.00 7 4 2 0.01

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 767.08 751.68 2.05
Annual Dec 21 663.64 655.00 1.32
Annual Dec 20 586.37 577.31 1.57
Quarterly Mar 23 221.01 200.51 10.23
Quarterly Dec 22 198.10 182.79 8.38
Quarterly Sep 22 198.10 185.44 6.83
Quarterly Jun 22 191.92 180.19 6.51